定制熱線:0755-22277778
電話:0755-22277778
手機:13826586185(段先生)
傳真:0755-22277776
郵箱:duanlian@xianjinyuan.cn
● Very soft 表面較柔軟
● Good conductivity 良好的傳導(dǎo)率
● Good thermal conductivity 良好的導(dǎo)熱率
● Tear-resistance & Puncture resistance 抗撕裂、抗擊穿
Product Configuration 產(chǎn)品配置:Thermal Grease 導(dǎo)熱膠 |
Aluminum Foil 鋁箔 |
Thermal Grease 導(dǎo)熱膠 |
Release Paper 離型紙 |
Property | YB-AT202 | Unit | Test Method | |
Substrate Type 基材類型 | Aluminum Foil 鋁箔 | 一 | 一 | |
Substrate Thickness 基材厚度 | 0.15 | 0.1 | mm | 一 |
Substrate Color 基材顏色 | Silvery White(銀白色) | Silvery White(銀白色) | Visual | Visual |
Color Of Bottom Paper 底紙顏色 | White(白色) | White(白色) | Visual | Visual |
Thickness Of Bottom Paper 底紙厚度 | 0.125 | 0.13 | W/M-K | 一 |
Adhesive Thickness 上膠厚度 | 0.1 | 0.15 | 一 | 一 |
Surface Adhesive 表面粘著力 | ≧2 | ≧4 | Kv/mm | 一 |
Surface Adhesive 表面粘著力 | ≧1.0 | ≧1.0 | kg/in | PSTC-1 |
Adhesive Force 接著力 | ≧1.2 | ≧1.2 | hg/ in | PSTC-1 |
Retention 保持力 | 48 ↑ | 48 ↑ | hr | PSTC-1 |
Long-term Temperature 長期耐溫 | 90 | 90 | ℃ | EN344 |
Short-term Temperature 短期耐溫 | 140 | 140 | ℃ | EN344 |
Withstanding Voltage 耐電壓 | >4 | >4 | K v/mm | ASTM D149 |
Thermal conductivity 導(dǎo)熱係數(shù) | ≧1.5 | ≧1.5 | W/M-K | ASTM D5470 |
先進院(深圳)科技有限公司, ? 2021 www.leird.cn. All rights reserved 粵ICP備2021051947號-1 ? 2021 m.canadagooseonlines.com. All rights reserved 粵ICP備2021051947號-2